ACEONDO NCE & Degree School Fees Schedule 2019/2020 is Out Online
ADS! Diabetes Permanent Solution! Only 15 Packs Left. HURRY!!!
ACEONDO NCE & Degree School Fees Schedule 2019/2020 is Out Online.
ACEONDO NCE & Degree School Fees Schedule 2019…. Adeyemi Federal College of Education, Ondo, ACEONDO school fees schedule (NCE & Degree) for the 2019/2020 academic session. See more details below;
ACEONDO NCE & Degree School Fees Schedule
The amount payable as Adeyemi College of Education, Ondo (ACEONDO) school fees for fresh and stale NCE/DEGREE students in the 2019/2020 academic session has been released.
Adeyemi College of Education School Fees Schedule.
FRESHMEN – NCE I: DEGREE I & DIRECT ENTRY
ITEMS | ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | |||
NCE | DEGREE | NCE | DEGREE | ||
A. COLLEGE FEES | |||||
Regular Degree Administrative Fee | – | 10,000.00 | – | 10,000.00 | |
Screening Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
Development Fee | 5,000.00 | 5,000.00 | |||
Registration Fee | 5,000.00 | 5,000.00 | |||
Examination Fee | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 | |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Caution Fee | 2,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Students’ Handbook | 1,000.00 | 1,500.00 | 1,000.00 | 1,500.00 | |
Library/ Library Registration | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 | |
Result Processing @ OAU | 5,000.00 | 5,000.00 | |||
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Laboratory Fee | 5,000.00 | ||||
Sub-Total | 29,100.00 | 58,600.00 | 30,100.00 | 63,600.00 | |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||||
School Levy | 500.00 | 500.00 | 500.00 | 500.00 | |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | |
Students Union Dues | 400.00 | 400.00 | 400.00 | 400.00 | |
Sub-Total | 1,900.00 | 2,900.00 | 1,900.00 | 2,900.00 | |
C. COLLEGE BOOKS & JOURNALS | |||||
College Book Project | 2,700.00 | 5,800.00 | 2,700.00 | 5,800.00 | |
JOURNAL Of TEACHERS EDUCATION | 500.00 | 500.00 | 500.00 | 500.00 | |
Sub- Total | 3,200.00 | 6,300.00 | 3,200.00 | 6,300.00 | |
D. Entrepreneurship Education | 4000.00 | 4,000.00 | 4,000.00 | 4,000.00 | |
GRAND TOTAL | 38,200.00 | 71,800.00 | 39,200.00 | 76,800.00 | |
NOTE: An acceptance fee of N26,000.00 (Degree) N21,000.00 (NCE) for the 2018/2019 Academic Session is expected to be paid by all freshmen on or before 1st February, 2019 in order not to forfeit the offer of admission.
RETURNING STUDENTS – NCE II & DEGREE II
ITEMS | ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||
NCE | DEGREE | NCE | DEGREE | |
A. COLLEGE FEES | ||||
Regular Degree Administrative Fee | – | 10,000.00 | – | 10,000.00 |
Registration Fee | 5,000.00 | 5,000.00 | ||
Examination Fee | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Development levy | 5,000.00 | 5,000.00 | ||
Students’ Handbook | 1,000.00 | 1,500.00 | 1,000.00 | 1,500.00 |
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 |
Result Processing @ OAU | 5,000.00 | 5,000.00 | ||
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; url: 100.0.0.18/lib/ institutional email address for all registered students with access to ACE official Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory Fee | 5,000.00 | |||
Total | 24,000.00 | 52,500.00 | 24,000.00 | 57,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||||
School Levy | 500.00 | 500.00 | 500.00 | 500.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
Students Union Dues | 250.00 | 250.00 | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2,750.00 | 1,750.00 | 2,750.00 |
C. COLLEGE JOURNAL | ||||
Journal of Teachers Education | 500.00 | 500.00 | 500.00 | 500.00 |
Sub-Total | 500.00 | 500.00 | 500.00 | 500.00 |
GRAND TOTAL | 26,250.00 | 55,750.00 | 26250.00 | 60,750.00 |
RETURNING STUDENTS – NCE III, DEGREE III & IV
ITEMS | ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||||
NCE III | DEG. III | DEG IV | NCE III | DEG. III | DEG IV | |
A. COLLEGE FEES | ||||||
Regular Degree Administrative Fee | – | 10,000.00 | 10,000.00 | – | 10,000.00 | 10,000.00 |
Examination Fee | 5,000.00 | 6,000.00 | 6,000.00 | 5,000.00 | 6,000.00 | 6,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library/ Library Registration | 1,000.00 | 2,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 2,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; url: 100.0.0.18/lib/ institutional email address for all registered students with access to ACE official Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
SUB TOTAL | 20,500.00 | 32,500.00 | 32,500.00 | 20,500.00 | 32,500.00 | 32,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||||||
School Levy | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 2,000.00 |
Students Union Dues | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
SUB TOTAL | 1,750.00 | 2,750.00 | 2,750.00 | 1,750.00 | 2,750.00 | 2,750.00 |
C. JOURNALS | ||||||
Journal of Teachers Education | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Total | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
GRAND TOTAL | 22,750.00 | 35,750.00 | 35,750.00 | 22,750.00 | 35,750.00 | 35,750.00 |
Accommodation
Students who have secured accommodation would pay the following fees:
(i) accommodation fee of Ninety Naira (N90.00) only;
(ii) students who secure accommodation in Wande Abimbola Hall; Oba Kiladejo and former Health Centre (Aso rock) would pay Ten Thousand Naira (N10,000.00) only as Hall maintenance fee in addition to the ninety naira (N90.00) in (i) above; and
(iii) students who secure accommodation in other halls apart from the ones mentioned in (ii) above will pay a sum of Eight Thousand (N8,000.00) naira as maintenance fee in addition to the ninety (N90.00) naira accommodation fees.
Teachers Registration Council of Nigerian (TRCN)
Graduating students for Degree and NCE now require to take Professional Qualifying Examination of the TRCN to be qualified to take teaching appointments with government or private educational institutions. The College now offers graduating students the opportunity to take the examination without stress. The following fees shall be applicable to only NCE III and Degree IV students that are interested in participating in the Professional Qualifying Examination for graduating students organised by the Teachers Registration Council of Nigeria (TRCN).
(a) Professional Qualifying Examination
- NCE III – N4,000.00
- Degree IV – N4,500.00
(b) Successful students at the Professional Qualifying Examination shall pay registration and certification fee as follows:
- NCE III – N3,000.00
- Degree IV – N6,000.00
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, WhatsApp and Google plus.
CSN Team
Join Over 3,500 000+ Readers Online Now!
=> FOLLOW US ON INSTAGRAM | FACEBOOK & TWITTER FOR LATEST UPDATES
ADS: KNOCK-OFF DIABETES IN JUST 60 DAYS! - ORDER YOURS HERE
COPYRIGHT WARNING! Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [[email protected]] to file a complaint and actions will be taken immediately.
RECOMMENDED!
Tags: ACEONDO, ACEONDO NCE & Degree School Fees, ACEONDO NCE & Degree School Fees Schedule 2019, Check ACEONDO NCE & Degree School Fees Online