BUK Part-time School Fees Schedule – 2016/2017

Filed in School News by on July 3, 2017

BUK Part-time School Fees Schedule – 2016/2017.

BUK, Bayero University, Kano | BUK part-time programme school fees schedule for new and returning students 2016/2017 out  – See more details below;

BUK Part-time School Fees Schedule

The management of Bayero University, Kano has published the part-time programme school fees schedule for new and returning students in the 2016/2017 academic session.
The break down is as indicated on the table below;

BUK Part-time School Fees Schedule.

S/N Programme General Charges (Fresh) General Chareges (Returning) Tuition TOTAL PAYABLE Fresh TOTAL PAYABLE Returning
1 B.A. (Ed) Adult Education ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
2 B.A. (Ed) Arabic ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
3 B.A. (Ed) English ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
4 B.A. (Ed) Hausa ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
5 B.A. (Ed) History ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
6 B.A. (Ed) Islamic Studies ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
7 B.A. (Ed) Library Science ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
8 B.A. (Ed) Special Education ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
9 B.A. Arabic ₦27,000 ₦24,000 ₦50,000 ₦77,000 ₦74,000
10 B.A. English ₦27,000 ₦24,000 ₦50,000 ₦77,000 ₦74,000
11 B.A. Hausa ₦27,000 ₦24,000 ₦50,000 ₦77,000 ₦74,000
12 B.A. Islamic Studies ₦27,000 ₦24,000 ₦50,000 ₦77,000 ₦74,000
13 B. Nursing Science ₦30,000 ₦27,000 ₦100,000 ₦130,000 ₦127,000
14 B.Sc. (Ed) Economics ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
15 B.Sc. (Ed) Geography ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
16 B.Sc. (Ed) Mathematics ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
17 B.Sc. Accounting ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
18 B.Sc. Banking and Finance ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
19 B.Sc. Business Administration ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
20 B.Sc. Criminology and Security Studies ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
21 B.Sc. Economics ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
22 B.Sc. Geography ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
23 B.Sc. International Relations ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
24 B.Sc. Mathematics ₦27,000 ₦24,000 ₦50,000 ₦77,000 ₦74,000
25 B.Sc. Public Administration ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000

If you need us to help you with more updated information at the right time about BUK Part-time School Fees 2017, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.

What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+

CSN Team

Comments are closed.

Hey Hi

Don't miss this opportunity

Enter Your Details