UDUSOK School Fees Schedule 2020/2021 for New and Returning Students

Filed in School News by on July 4, 2020

UDUSOK School Fees Schedule 2020/2021 for New and Returning Students.

Usman Danfodio University, Sokoto (UDUSOK) school fees schedule for the 2020/2021 academic session is yet to be released by the school management. This page will give you an idea on what to expect and will be updated when the school fees schedule is released.

UDUSOK School Fees Schedule

Usman Danfodio University, Sokoto (UDUSOK) school fees schedule for the 2020/2021 academic session is not yet announced. Below is last year’s update which will give you an idea of what to expect.

The Usman Danfodio University, Sokoto (UDUSOK) undergraduate students school fees schedule for the 2019/2020 academic session is out.

This is to inform all the UTME and Direct Entry candidates offered provisional admission into the Usman Danfodio University, Sokoto (UDUSOK) for 2019/2020 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.

We specifically publish this information here today, for all people who need to know the current school fees of the Usman Danfodio University, Sokoto (UDUSOK).

UDUSOK School Fees Schedule

Fresh Students

Using a mobile device? Then Scroll to the side to view all the contents in the table below:

SN PROGRAM UME DE
1 B. AGRICULTURE 34,800.00 34,800.00
2 B. FISHERIES 34,800.00 34,800.00
3 B. FORESTRY 34,800.00 34,800.00
4 B.A. ARABIC LANGUAGE 31,800.00 31,800.00
5 B.A. ENGLISH LANGUAGE 31,800.00 31,800.00
6 B.A. ENGLISH LITERATURE 31,800.00 31,800.00
7 B.A. FRENCH 31,800.00 31,800.00
8 B.A. HAUSA LANGUAGE 31,800.00 31,800.00
9 B.A. HISTORY 31,800.00 31,800.00
10 B.A. ISLAMIC STUDIES 31,800.00 31,800.00
11 B.A. LINGUISTICS 31,800.00 31,800.00
12 B. Ed. ( ADULT EDUCATION) 31,800.00 31,800.00
13 B.A. Ed. (ARABIC) 31,800.00 36,800.00
14 B.Sc. Ed. (BIOLOGY) 31,800.00 36,800.00
15 B.Sc. Ed. (CHEMISTRY) 31,800.00 36,800.00
16 B.Sc. Ed. (ECONOMICS) 31,800.00 36,800.00
17 B.A. Ed. (ENGLISH) 31,800.00 36,800.00
18 B.Sc. Ed. (GEOGRAPHY) 31,800.00 36,800.00
19 B.A. Ed. (HAUSA) 31,800.00 36,800.00
20 B.A. Ed. (HISTORY) 31,800.00 36,800.00
21 B.A. Ed. (ISLAMIC STUDIES) 31,800.00 36,800.00
22 B.Sc. Ed. (MATHEMATICS) 31,800.00 36,800.00
23 B.Sc. Ed. (PHYSICS) 31,800.00 36,800.00
24 B. Ed. ( PRIMARY EDUCATION) 31,800.00 36,800.00
25 B.Eng. (CIVIL) 49,800.00 49,800.00
26 B.Eng. (ELECTRICAL & ELECTRONICS) 49,800.00 49,800.00
27 B.Eng. (MECHANICAL) 49,800.00 49,800.00
28 B. Tech (ICT) 49,800.00 49,800.00
29 B.Eng (ENVIRONMENTAL RESOURCEMANAGEMENT) 49,800.00 49,800.00
30 MEDICINE (MBBS) 54,800.00 54,800.00
31 B. Sc. NURSING 54,800.00 54,800.00
32 B.Sc. RADIOGRAPHY 54,800.00 54,800.00
33 LLB COMMON & ISLAMIC LAW 41,800.00 41,800.00
34 B.Sc. ACCOUNTING 39,800.00 39,800.00
35 B.Sc. BUSINESS ADMINISTRATION 31,800.00 31,800.00
36 B.Sc. PUBLIC ADMINISTRATION 31,800.00 31,800.00
37 B.Sc. MEDICAL LABORATORY SCIENCES 54,800.00 54,800.00
38 B. PHARMACY 54,800.00 54,800.00
39 B.Sc. APPLIED CHEMISTRY 34,800.00 34,800.00
40 B.Sc. BIOCHEMISTRY 34,800.00 34,800.00
41 B.Sc. BIOLOGY 34,800.00 34,800.00
42 B.Sc. BOTANY 34,800.00 34,800.00
43 B.Sc. COMPUTER SCIENCE 42,800.00 42,800.00
44 B.Sc. GEOLOGY 42,800.00 42,800.00
45 B.Sc. MATHEMATICS 34,800.00 34,800.00
46 B.Sc. MICROBIOLOGY 34,800.00 34,800.00
47 B.Sc. PHYSICS 34,800.00 34,800.00
48 B.Sc. PURE CHEMISTRY 34,800.00 34,800.00
49 B.Sc. STATISTICS 34,800.00 34,800.00
50 B.Sc. ZOOLOGY 34,800.00 34,800.00
51 B.Sc. ECONOMICS 31,800.00 31,800.00
52 B.Sc. GEOGRAPHY 34,800.00 34,800.00
53 B.Sc. POLITICAL SCIENCE 31,800.00 31,800.00
54 B.Sc. SOCIOLOGY 31,800.00 31,800.00
55 DVM (VETERINARY MEDICINE) 49,800.00 49,800.00

Returning Students

Using a mobile device? Then Scroll to the side to view all the contents in the table below:

SN PROGRAM 200 300 400 500 600
1 B. AGRICULTURE 28,800.00 28,800.00 33,800.00 32,800.00
2 B. FISHERIES 28,800.00 28,800.00 33,800.00 32,800.00
3 B. FORESTRY 28,800.00 28,800.00 33,800.00 32,800.00
4 B.A. ARABIC LANGUAGE 25,800.00 25,800.00 29,800.00
5 B.A. ENGLISH LANGUAGE 25,800.00 25,800.00 29,800.00
6 B.A. ENGLISH LITERATURE 25,800.00 25,800.00 29,800.00
7 B.A. FRENCH 25,800.00 25,800.00 29,800.00
8 B.A. HAUSA LANGUAGE 25,800.00 25,800.00 29,800.00
9 B.A. HISTORY 25,800.00 30,800.00 29,800.00
10 B.A. ISLAMIC STUDIES 25,800.00 25,800.00 29,800.00
11 B.A. LINGUISTICS 25,800.00 25,800.00 29,800.00
12 B. Ed. ( ADULT EDUCATION) 25,800.00 30,800.00 29,800.00
13 B.A. Ed. (ARABIC) 30,800.00 30,800.00 29,800.00
14 B.Sc. Ed. (BIOLOGY) 30,800.00 30,800.00 29,800.00
15 B.Sc. Ed. (CHEMISTRY) 30,800.00 30,800.00 29,800.00
16 B.Sc. Ed. (ECONOMICS) 30,800.00 30,800.00 29,800.00
17 B.A. Ed. (ENGLISH) 30,800.00 30,800.00 29,800.00
18 B.Sc. Ed. (GEOGRAPHY) 30,800.00 30,800.00 29,800.00
19 B.A. Ed. (HAUSA) 30,800.00 30,800.00 29,800.00
20 B.A. Ed. (HISTORY) 30,800.00 30,800.00 29,800.00
21 B.A. Ed. (ISLAMIC STUDIES) 30,800.00 30,800.00 29,800.00
22 B.Sc. Ed. (MATHEMATICS) 30,800.00 30,800.00 29,800.00
23 B.Sc. Ed. (PHYSICS) 30,800.00 30,800.00 29,800.00
24 B. Ed. ( PRIMARY EDUCATION) 30,800.00 30,800.00 29,800.00
25 B.Eng. (CIVIL) 43,800.00
26 B.Eng. (ELECTRICAL & ELECTRONICS) 43,800.00
27 B.Eng. (MECHANICAL) 43,800.00
28 B. Tech (ICT) 43,800.00
29 B.Eng (ENVIRONMENTAL RESOURCEMANAGEMENT) 43,800.00
30 MEDICINE (MBBS) 48,800.00 48,800.00 53,800.00 52,800.00
31 B. Sc. NURSING 48,800.00 53,800.00 53,800.00 52,800.00
32 B.Sc. RADIOGRAPHY 48,800.00 48,800.00 53,800.00 52,800.00
33 LLB COMMON & ISLAMIC LAW 35,800.00 35,800.00 35,800.00 39,800.00
34 B.Sc. ACCOUNTING 33,800.00 33,800.00 37,800.00
35 B.Sc. BUSINESS ADMINISTRATION 25,800.00 25,800.00 29,800.00
36 B.Sc. PUBLIC ADMINISTRATION 25,800.00 25,800.00 29,800.00
37 B.Sc. MEDICAL LABORATORY SCIENCES 48,800.00 48,800.00 48,800.00 57,800.00
38 B. PHARMACY 48,800.00 48,800.00 53,800.00 52,800.00
39 B.Sc. APPLIED CHEMISTRY 28,800.00 33,800.00 32,800.00
40 B.Sc. BIOCHEMISTRY 28,800.00 33,800.00 32,800.00
41 B.Sc. BIOLOGY 33,800.00 38,800.00 32,800.00
42 B.Sc. BOTANY 33,800.00 38,800.00 32,800.00
43 B.Sc. COMPUTER SCIENCE 36,800.00 41,800.00 40,800.00
44 B.Sc. GEOLOGY 41,800.00 46,800.00 40,800.00
45 B.Sc. MATHEMATICS 28,800.00 33,800.00 32,800.00
46 B.Sc. MICROBIOLOGY 28,800.00 33,800.00 32,800.00
47 B.Sc. PHYSICS 28,800.00 33,800.00 32,800.00
48 B.Sc. PURE CHEMISTRY 28,800.00 33,800.00 32,800.00
49 B.Sc. STATISTICS 28,800.00 33,800.00 32,800.00
50 B.Sc. ZOOLOGY 33,800.00 38,800.00 32,800.00
51 B.Sc. ECONOMICS 25,800.00 25,800.00 29,800.00
52 B.Sc. GEOGRAPHY 28,800.00 38,800.00 32,800.00
53 B.Sc. POLITICAL SCIENCE 25,800.00 25,800.00 29,800.00
54 B.Sc. SOCIOLOGY 25,800.00 25,800.00 29,800.00
55 DVM (VETERINARY MEDICINE) 43,800.00 48,800.00 43,800.00 43,800.00 47,800.00

Spillover & Foreign Students

Using a mobile device? Then Scroll to the side to view all the contents in the table below:

SN PROGRAM SPILLOVER FOREIGN
1 B. AGRICULTURE 28,800.00 100,000.00
2 B. FISHERIES 28,500.00 100,000.00
3 B. FORESTRY 28,500.00 100,000.00
4 B.A. ARABIC LANGUAGE 25,800.00 100,000.00
5 B.A. ENGLISH LANGUAGE 25,800.00 100,000.00
6 B.A. ENGLISH LITERATURE 25,800.00 100,000.00
7 B.A. FRENCH 25,800.00 100,000.00
8 B.A. HAUSA LANGUAGE 25,800.00 100,000.00
9 B.A. HISTORY 25,800.00 100,000.00
10 B.A. ISLAMIC STUDIES 25,800.00 100,000.00
11 B.A. LINGUISTICS 25,800.00 100,000.00
12 B. Ed. ( ADULT EDUCATION) 25,800.00 100,000.00
13 B.A. Ed. (ARABIC) 25,800.00 100,000.00
14 B.Sc. Ed. (BIOLOGY) 25,800.00 100,000.00
15 B.Sc. Ed. (CHEMISTRY) 25,800.00 100,000.00
16 B.Sc. Ed. (ECONOMICS) 25,800.00 100,000.00
17 B.A. Ed. (ENGLISH) 25,800.00 100,000.00
18 B.Sc. Ed. (GEOGRAPHY) 25,800.00 100,000.00
19 B.A. Ed. (HAUSA) 25,800.00 100,000.00
20 B.A. Ed. (HISTORY) 25,800.00 100,000.00
21 B.A. Ed. (ISLAMIC STUDIES) 25,800.00 100,000.00
22 B.Sc. Ed. (MATHEMATICS) 25,800.00 100,000.00
23 B.Sc. Ed. (PHYSICS) 25,800.00 100,000.00
24 B. Ed. ( PRIMARY EDUCATION) 25,800.00 100,000.00
25 B.Eng. (CIVIL) 100,000.00
26 B.Eng. (ELECTRICAL & ELECTRONICS) 100,000.00
27 B.Eng. (MECHANICAL) 100,000.00
28 B. Tech (ICT) 100,000.00
29 B.Eng (ENVIRONMENTAL RESOURCEMANAGEMENT) 100,000.00
30 MEDICINE (MBBS) 48,800.00 100,000.00
31 B. Sc. NURSING 48,800.00 100,000.00
32 B.Sc. RADIOGRAPHY 48,800.00 100,000.00
33 LLB COMMON & ISLAMIC LAW 35,800.00 100,000.00
34 B.Sc. ACCOUNTING 33,800.00 100,000.00
35 B.Sc. BUSINESS ADMINISTRATION 25,800.00 100,000.00
36 B.Sc. PUBLIC ADMINISTRATION 25,800.00 100,000.00
37 B.Sc. MEDICAL LABORATORY SCIENCES 48,800.00 100,000.00
38 B. PHARMACY 48,800.00 100,000.00
39 B.Sc. APPLIED CHEMISTRY 28,800.00 100,000.00
40 B.Sc. BIOCHEMISTRY 28,800.00 100,000.00
41 B.Sc. BIOLOGY 28,800.00 100,000.00
42 B.Sc. BOTANY 28,800.00 100,000.00
43 B.Sc. COMPUTER SCIENCE 36,800.00 100,000.00
44 B.Sc. GEOLOGY 36,800.00 100,000.00
45 B.Sc. MATHEMATICS 28,800.00 100,000.00
46 B.Sc. MICROBIOLOGY 28,800.00 100,000.00
47 B.Sc. PHYSICS 28,800.00 100,000.00
48 B.Sc. PURE CHEMISTRY 28,800.00 100,000.00
49 B.Sc. STATISTICS 28,800.00 100,000.00
50 B.Sc. ZOOLOGY 28,800.00 100,000.00
51 B.Sc. ECONOMICS 25,800.00 100,000.00
52 B.Sc. GEOGRAPHY 28,800.00 100,000.00
53 B.Sc. POLITICAL SCIENCE 25,800.00 100,000.00
54 B.Sc. SOCIOLOGY 25,800.00 100,000.00
55 DVM (VETERINARY MEDICINE)

If you need us to help you with more updated information at the right time about UDUSOK School Fees 2020, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.

What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, WhatsApp and Google plus.

CSN Team

Comments are closed.

Hey Hi

Don't miss this opportunity

Enter Your Details